<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Fruit Portal &#187; Cassava</title>
	<atom:link href="http://www.freshfruitportal.com/tag/cassava/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshfruitportal.com</link>
	<description>Fresh Fruit Portal</description>
	<lastBuildDate>Fri, 24 May 2013 19:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2,000 hectares of bananas under water in Ecuador</title>
		<link>http://www.freshfruitportal.com/2012/02/02/2000-hectares-of-bananas-under-water-in-ecuador/</link>
		<comments>http://www.freshfruitportal.com/2012/02/02/2000-hectares-of-bananas-under-water-in-ecuador/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:16 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=10601</guid>
		<description><![CDATA[Ecuadorian banana growers have called on the government to provide more flood prevention infrastructure. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/02/02/2000-hectares-of-bananas-under-water-in-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Mozambique harvest despite floods</title>
		<link>http://www.freshfruitportal.com/2011/05/13/strong-mozambique-harvest-despite-floods/</link>
		<comments>http://www.freshfruitportal.com/2011/05/13/strong-mozambique-harvest-despite-floods/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:00:39 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Cashew]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=6891</guid>
		<description><![CDATA[Despite floods Mozambique is upbeat on food production this year, with increases expected for cassava, vegetable and cashew nut harvests. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2011/05/13/strong-mozambique-harvest-despite-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
