<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Fruit Portal &#187; Hong Kong</title>
	<atom:link href="http://www.freshfruitportal.com/tag/hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshfruitportal.com</link>
	<description>Fresh Fruit Portal</description>
	<lastBuildDate>Fri, 17 May 2013 16:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Education drives Aussie avocado export growth</title>
		<link>http://www.freshfruitportal.com/2012/11/23/education-drives-aussie-avocado-export-growth/</link>
		<comments>http://www.freshfruitportal.com/2012/11/23/education-drives-aussie-avocado-export-growth/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 03:00:13 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Australia]]></category>
		<category><![CDATA[Featured Top Stories]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Today's Headline]]></category>
		<category><![CDATA[Avocados]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=14561</guid>
		<description><![CDATA[Australian avocados have bucked trends with strong export growth despite exchange rate difficulties. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/11/23/education-drives-aussie-avocado-export-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian cherry cultivar wins top award</title>
		<link>http://www.freshfruitportal.com/2012/08/06/canadian-cherry-cultivar-wins-top-award/</link>
		<comments>http://www.freshfruitportal.com/2012/08/06/canadian-cherry-cultivar-wins-top-award/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 04:00:22 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Countries]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cherries]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=13138</guid>
		<description><![CDATA[The Sweetheart cherry cultivar has helped Canada establish itself as a worldwide exporter.]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/08/06/canadian-cherry-cultivar-wins-top-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: building the global ClemenGold brand</title>
		<link>http://www.freshfruitportal.com/2012/07/06/south-africa-building-the-global-clemengold-brand/</link>
		<comments>http://www.freshfruitportal.com/2012/07/06/south-africa-building-the-global-clemengold-brand/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:00:59 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Interviews]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Today's Headline]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mandarins]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=12706</guid>
		<description><![CDATA[ClemenGold founder Abs van Rooyen talks about premium growth and the benefits of offshoot products. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/07/06/south-africa-building-the-global-clemengold-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Regulatory Round-up: overhauls throughout the continent</title>
		<link>http://www.freshfruitportal.com/2012/07/05/asian-regulatory-round-up-overhauls-throughout-the-continent/</link>
		<comments>http://www.freshfruitportal.com/2012/07/05/asian-regulatory-round-up-overhauls-throughout-the-continent/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 04:00:24 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Insight Bites]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=12676</guid>
		<description><![CDATA[Adrienna Zsakay takes a look at the raft of food regulation changes taking place across Asia. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/07/05/asian-regulatory-round-up-overhauls-throughout-the-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong enacts first pesticide residues in food regulation</title>
		<link>http://www.freshfruitportal.com/2012/07/02/hong-kong-enacts-first-pesticide-residues-in-food-regulation/</link>
		<comments>http://www.freshfruitportal.com/2012/07/02/hong-kong-enacts-first-pesticide-residues-in-food-regulation/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 04:00:09 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Countries]]></category>
		<category><![CDATA[Featured Top Stories]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Pesticides]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=12652</guid>
		<description><![CDATA[Food exporters to Hong Kong have a two-year grace period to adapt to new pesticide residue regulations. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/07/02/hong-kong-enacts-first-pesticide-residues-in-food-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan to get a taste of Australian red grapefruits</title>
		<link>http://www.freshfruitportal.com/2012/05/07/japan-to-get-a-taste-of-australian-red-grapefruits/</link>
		<comments>http://www.freshfruitportal.com/2012/05/07/japan-to-get-a-taste-of-australian-red-grapefruits/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:00:31 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Australia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Grapefruit]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=11901</guid>
		<description><![CDATA[Australia's first grapefruit shipment to Japan is a healthy diversification for growers facing low demand at home. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/05/07/japan-to-get-a-taste-of-australian-red-grapefruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp rise for Peruvian grape exports in early 2012</title>
		<link>http://www.freshfruitportal.com/2012/04/26/sharp-rise-for-peruvian-grape-exports-in-early-2012/</link>
		<comments>http://www.freshfruitportal.com/2012/04/26/sharp-rise-for-peruvian-grape-exports-in-early-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:00:38 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Peru]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=11776</guid>
		<description><![CDATA[Peru is expected to have shipped 124,000MT of grapes between October 2011 and April 2012. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/04/26/sharp-rise-for-peruvian-grape-exports-in-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: Californian grape exports break records in Asia in 2011</title>
		<link>http://www.freshfruitportal.com/2012/04/11/u-s-california-grape-exports-break-records-in-asia-in-2011/</link>
		<comments>http://www.freshfruitportal.com/2012/04/11/u-s-california-grape-exports-break-records-in-asia-in-2011/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:00:06 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Featured Top Stories]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=11545</guid>
		<description><![CDATA[Californian grape growers recorded their second-largest export volume ever from May to January. ]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2012/04/11/u-s-california-grape-exports-break-records-in-asia-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie stonefruit could &#8216;rebound&#8217; in CY2012</title>
		<link>http://www.freshfruitportal.com/2011/08/23/aussie-stonefruit-to-rebound-in-cy2012/</link>
		<comments>http://www.freshfruitportal.com/2011/08/23/aussie-stonefruit-to-rebound-in-cy2012/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:00:33 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Australia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Cherries]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Nectarines]]></category>
		<category><![CDATA[Peaches]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=8238</guid>
		<description><![CDATA[Australian peaches, nectarines and cherries are expected to 'rebound' in crop year 2012, according to a USDA report.]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2011/08/23/aussie-stonefruit-to-rebound-in-cy2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile: blueberry export growth highest to U.S. West Coast and Netherlands</title>
		<link>http://www.freshfruitportal.com/2011/05/13/chile-blueberry-export-growth-highest-to-u-s-west-coast-and-netherlands/</link>
		<comments>http://www.freshfruitportal.com/2011/05/13/chile-blueberry-export-growth-highest-to-u-s-west-coast-and-netherlands/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:00:55 +0000</pubDate>
<!--		<dc:creator></dc:creator> -->
		<dc:creator>Fresh Fruit Portal</dc:creator>
	
    			<category><![CDATA[Chile]]></category>
		<category><![CDATA[Featured Top Stories]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Today's Headline]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Blueberries]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.freshfruitportal.com/?p=6900</guid>
		<description><![CDATA[Chile's blueberry exports to the U.S., the Netherlands and Asia rose dramatically in 2010-11.]]></description>
		<wfw:commentRss>http://www.freshfruitportal.com/2011/05/13/chile-blueberry-export-growth-highest-to-u-s-west-coast-and-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
