SEPC announces 2026 Member Scholarship recipients
The Southeast Produce Council (SEPC) announced the recipients of the 2026 SEPC Member Scholarship. This year, the council is pleased to award 45 scholarships, totaling $67,500, made possible by the unwavering support and dedication of its membership base.
Aligned with the SEPC’s commitment under the slogan “Together, We Grow Higher," this scholarship program supports the academic journeys of students within the produce family. To qualify, applicants must be children or grandchildren of a corporate member in good standing who has personally attended at least one SEPC event within the last 12 months. Additionally, students must be enrolled full-time with a minimum of 12 semester hours and undergo a rigorous review by the SEPC Scholarship Committee.
SEPC is giving back to the community
A cornerstone of the application process is the annual essay to be reviewed by members of the SEPC Scholarship Committee.
The 2026 topic, "Farmers as the Backbone of America," challenged students to explore the multifaceted roles of growers. From entrepreneurs and innovators to environmental stewards and guardians of food security, the essays highlighted how farmers nourish communities and the nation. Applicants discussed the values of resilience and hard work that ensure America remains fed today and for generations to come.
“Our members are the heart of this council, and it is an honor to give back to their families,” said David Sherrod, SEPC President & CEO. “These 45 recipients represent the bright future of our industry and our country. Their insights into the vital role of the American farmer were truly inspiring.”
Recipients receive a $1,500 scholarship. While past recipients are eligible to reapply provided they maintain a 3.0 GPA, the committee gives first preference to new applicants to ensure the broadest possible impact.
Congratulations to the 2026 SEPC Member Scholarship Recipients:
| Scholarship Recipient Name | SEPC Member Name | SEPC Member Company Name |
| Addison Becker | Brent Miller | Earth Fresh |
| Alina Beckstead | Christopher Beckstead | MDI |
| Amelia Lott | Sloan Lott | Bland Farms |
| Audrey Frey | John Frey | Frey Farms |
| Ava Miller | Brent Miller | Earth Fresh |
| Avery White | Johnny White | Shuman Farms, Inc. |
| Caleb Lambert | Gary Lambert | United Supermarkets |
| Carter McCormick | Melissa McCormick | Alderman Farms Sales Corp. |
| Charlee Eisinger | Patrick Eisinger | Lowes Foods |
| Colin Howe | Michael Howe | Foodbuy |
| Cydney Hutterer | Jeffrey Hutterer | Ocean Mist Farms |
| Dylan Lambert | Gary Lambert | United Supermarkets |
| Emma Jackson | Rob Jackson | Red Sun Farms |
| Ethan Rose | Brian Rose | Flavor 1st Grower and Packers |
| Gibson Rayfield | Brian Rayfield | CropWell Farms |
| Hudson Sherrod | David Sherrod | Southeast Produce Council |
| Isabella Lott | Sloan Lott | Bland Farms |
| Jacob Eubanks | Allen Eubanks | Eubanks Produce |
| Jaden Weatherly | Jaden Weatherly | The Winn Dixie Company |
| Johnathon Rocendo | Mayra Arvizu | Mack Farms, Inc. |
| Jonathan White | Johnny White | Shuman Farms, Inc. |
| Jordan Davis | Lisa Davis Corrigan | Sunview Marketing International |
| Kameryn Hawes | Brian Hawes | Ocean Mist Farms |
| Kasey Tipton | Michael Tipton | Schnuck Markets |
| Kayelyn Austin | Garry Bergstrom | SEPC |
| Kyle Hawes | Brian Hawes | Ocean Mist Farms |
| Lauren Greenhill | Blair Greenhill | Nickey Gregory |
| Logan Wilkins | Scott Wilkins | Green Circles Farm |
| Luka Rose | Brian Rose | Flavor 1st Growers and Packers |
| Madison Pilcher | Alison Anthony | Coastline Family Farms |
| Matheson Parker | Brandon Parker | Shuman Farms, Inc. |
| McKenzie Jenny | Brian Jenny | Del Monte |
| Mia Pautz | Mike Pautz | Blessings of Hope |
| Michael OConnor | Amber OConnor | Always Fresh Farms |
| Mimi Parker | Brandon Parker | Shuman Farms, Inc. |
| Morgan Jenny | Brian Jenny | Del Monte |
| Olivia Coufal | Tom Coufal | JC Tropicals |
| Rebecca "Becky" Edwards | Gene Edwards | Shuman Farms, Inc. |
| Sadie Shaw | Tracy Shaw | Healthy Family Food Project |
| Skyler Eisinger | Patrick Eisinger | Lowes Foods |
| Steven Shaw | Tracy Shaw | Healthy Family Project |
| Tanner Murphy | Matt Murphy | L&M |
| Tanner Rayfield | Brian Rayfield | CropWell Farms |
| Tyler Fox | Donald Fox | Walmart |
| Wesley Fox | Donald Fox | Walmart |
The SEPC extends a sincere thank you to all 2026 applicants for their hard work and impressive submissions.
Related stories
SEPC’s 2026 STEP-UPP retail class completes Georgia tour
SEPC announces open nominations for The Unseen Hero Award 2026



